2021-01-15 |
||
CURRENCY | BUY | SELL |
ALBANIA LEK | 1.41315 | 1.43492 |
ALGERIA DINAR | 1.08380 | 1.10049 |
ANGOLA KWANZA | 0.22057 | 0.22397 |
ARGENTINE PESO | 1.68053 | 1.70642 |
ARUBA GUILDER | 80.15855 | 81.39341 |
AUSTRALIAN DOLLAR | 111.49409 | 113.21168 |
AUSTRIAN SCHILLING | 12.65362 | 12.84855 |
AZERBAIJAN MANAT | 84.45191 | 85.75291 |
BAHAMAS DOLLAR | 143.48380 | 145.69420 |
BAHRAINI DINAR | 380.59363 | 386.45676 |
BANGLADESH TAKA | 1.69252 | 1.71860 |
BARBADOS DOLLAR | 71.74190 | 72.84710 |
BELGIAN FRANC | 4.31626 | 4.38276 |
BELIZE DOLLAR | 71.74190 | 72.84710 |
BERMUDA DOLLAR | 143.48380 | 145.69420 |
BHUTAN NGULTRUM | 1.96434 | 1.99460 |
BOLIVIAN BOLIVIANO | 20.76466 | 21.08454 |
BOSNIA HERZ. MARK | 89.02361 | 90.39504 |
BOTSWANA PULA | 13.04985 | 13.25089 |
BRAZIL REAL | 27.44237 | 27.86513 |
BRUNEI DOLLAR | 108.22024 | 109.88739 |
BULGARIAN LEV | 89.02637 | 90.39784 |
BURUNDI FRANC | 0.07354 | 0.07468 |
CANADA DOLLAR | 108.64730 | 117.88650 |
CAYMAN DOLLAR | 174.98024 | 177.67585 |
CHILIAN PESO | 0.19626 | 0.19928 |
CHINA YUAN | 22.16908 | 22.51060 |
CHINA YUAN RENMINBI | 22.18364 | 22.52539 |
COLOMBIA PESO | 0.04131 | 0.04194 |
COMOROS FRANC | 0.35392 | 0.35937 |
CONGO FRANC | 0.07280 | 0.07392 |
COSTA RICA COLON | 0.23529 | 0.23892 |
COTE D'IVORIE FRANC | 0.26544 | 0.26953 |
CROATIA KUNA | 23.00212 | 23.35648 |
CUBAN PESO | 5.97849 | 6.07059 |
CYPRUS POUND | 297.49907 | 302.08211 |
CZECH KORUNA | 6.65511 | 6.75763 |
DANISH KRONA | 23.40835 | 23.76896 |
DEUTSCHE MARK | 89.02361 | 90.39504 |
DOMINICAN REP. PESO | 2.46324 | 2.50119 |
DUTCH GUILDER | 79.01308 | 80.23029 |
E. C. DOLLAR | 53.14215 | 53.96081 |
ECUADOR SUCRE | 0.00574 | 0.00583 |
EGYPT POUND | 9.16244 | 9.30359 |
EL SALVADOR COLON | 16.39815 | 16.65077 |
ESTONIAN KROON | 11.12817 | 11.29960 |
ETHIOPIA BIRR | 3.63101 | 3.68695 |
EURO | 171.23630 | 180.13000 |
FIJI DOLLAR | 70.45781 | 71.54322 |
FINNISH MARKS | 29.28420 | 29.73533 |
FRENCH FRANC | 26.54404 | 26.95296 |
GAMBIA DALASI | 2.77210 | 2.81480 |
GEORGIA LARI | 43.53997 | 44.21071 |
GHANA CEDI | 24.54813 | 24.92630 |
GIBRALTAR POUND | 196.27149 | 199.29510 |
GREAT BRITAIN POUND | 191.68350 | 199.73050 |
GREEK DRACHMA | 0.51098 | 0.51886 |
GUATEMALA QUETZAL | 18.41614 | 18.69984 |
GUINEA FRANC | 0.01405 | 0.01427 |
GUYANA DOLLAR | 0.67761 | 0.68805 |
HAITI GOURDE | 1.98946 | 2.02011 |
HONDURAS LEMPIRA | 5.95240 | 6.04410 |
HONG KONG DOLLAR | 18.50556 | 18.79064 |
HUNGARY FORINT | 0.48444 | 0.49190 |
ICELAND KRONA | 1.11189 | 1.12902 |
INDIA RUPEE | 1.96434 | 1.99460 |
INDONESIA RUPIAH | 0.01021 | 0.01037 |
ISRAEL SHEKEL | 45.01806 | 45.71157 |
ITALIAN LIRA | 0.08992 | 0.09131 |
JAPANESE YEN | 1.38198 | 1.40327 |
JORDAN DINAR | 202.37489 | 205.49252 |
KAZAKHSTAN TENGE | 0.34201 | 0.34728 |
KENYA SHILLING | 1.30499 | 1.32510 |
KOREA WON | 0.13067 | 0.13268 |
KUWAITI DINAR | 473.23153 | 480.52177 |
KYRGYZSTAN SOM | 1.71181 | 1.73818 |
LATVIAN LATS | 247.74894 | 251.56557 |
LEBANESE POUND | 0.09440 | 0.09585 |
LESOTHO LOTI | 9.49281 | 9.63905 |
LITHUANIA LITAS | 50.42747 | 51.20432 |
LUXEMBOURG FRANC | 4.31626 | 4.38276 |
MACAO PATACA | 17.96658 | 18.24336 |
MACEDONIA DENAR | 2.82782 | 2.87139 |
MALAGASY ARIARY | 0.03766 | 0.03824 |
MALAWI KWACHA | 0.18577 | 0.18864 |
MALAYSIA RINGGIT | 35.55099 | 36.09866 |
MALDIVES RUFIYAA | 9.35357 | 9.49767 |
MALTESE LIRI | 405.60792 | 411.85640 |
MAURITIUS RUPEE | 3.65564 | 3.71195 |
MEXICAN PESO | 7.24885 | 7.36052 |
MOLDOVA LEU | 8.30524 | 8.43318 |
MONGOLIA TUGHRIK | 0.05017 | 0.05094 |
MOROCCAN DIRHAM | 16.16464 | 16.41366 |
MOZAMBIQUE METICAL | 1.91057 | 1.94000 |
NAMIBIA DOLLAR | 9.49281 | 9.63905 |
NEPAL RUPEE | 1.22771 | 1.24662 |
NETHERLANDS ANT. GUILDER | 80.15855 | 81.39341 |
NEW ZEALAND DOLLAR | 103.35856 | 104.95082 |
NICARAGUA CORDOBA | 4.11708 | 4.18050 |
NIGERIA NAIRA | 0.36348 | 0.36908 |
NORTHERN IRELAND POUND | 221.08701 | 224.49291 |
NORWEGIAN KRONE | 16.92355 | 17.18426 |
OMANI RIAL | 372.63680 | 378.37735 |
PACFIQUE FRANC | 1.45911 | 1.48158 |
PAKISTAN RUPEE | 0.89818 | 0.91201 |
PANAMA BALBOA | 143.48380 | 145.69420 |
PARAGUAY GUARANO | 0.02090 | 0.02123 |
PERU NUEVO SOL | 39.75832 | 40.37081 |
PHILIPPINES PESO | 2.98582 | 3.03182 |
POLISH ZLOTY | 38.31087 | 38.90106 |
PORTUGESE ESCUDO | 0.86850 | 0.88187 |
QATAR RIYAL | 39.40077 | 40.00774 |
ROMANIA NEW LEU | 35.72937 | 36.27979 |
RUSSIA RUBLE | 1.95902 | 1.98920 |
RWANDA FRANC | 0.14623 | 0.14848 |
SAMOA TALA | 57.17829 | 58.05914 |
SAUDI ARABIA RIYAL | 38.24399 | 38.83315 |
SERBIA DINAR | 1.48051 | 1.50332 |
SEYCHELLES RUPEE | 6.71763 | 6.82111 |
SIERRA LEONE LEONE | 0.01403 | 0.01425 |
SINGAPORE DOLLAR | 108.22024 | 109.88739 |
SLOVAKIAN KORUNA | 5.77964 | 5.86867 |
SOLOMON ISLANDS DOLLAR | 17.93548 | 18.21178 |
SOLVENIAN TOLAR | 0.72658 | 0.73777 |
SOUTH AFRICA RAND | 9.49281 | 9.63905 |
SPANISH PESATA | 1.04647 | 1.06259 |
SRI LANKA RUPEE | 0.74537 | 0.75685 |
SURINAME DOLLAR | 10.13733 | 10.29350 |
SWAZILAND LILANGENI | 9.49281 | 9.63905 |
SWEDISH KRONA | 17.23395 | 17.49944 |
SWISS FRANC | 161.40818 | 163.89471 |
T&T DOLLAR | 21.25403 | 21.58145 |
TAIWAN NEW DOLLAR | 5.13074 | 5.20978 |
TANZANIA SHILLING | 0.06187 | 0.06283 |
THAILAND BAHT | 4.78319 | 4.85688 |
THAILAND BHAT OFFSHORE | 4.78160 | 4.85526 |
TONGA PA'ANGA | 63.14722 | 64.12002 |
TUNISIA DINAR | 52.96853 | 53.78452 |
TURKEY LIRA | 19.48515 | 19.78533 |
U.S. DOLLAR | 143.48380 | 145.69420 |
UAE DIRHAM | 39.06288 | 39.66465 |
UGANDAN SHILLING | 0.03878 | 0.03938 |
UKRAINE HRYVNIA | 5.10999 | 5.18872 |
URUGUAY PESO | 3.38485 | 3.43699 |
UZBEKISTAN SOM | 0.01370 | 0.01391 |
VANUATU VATU | 1.32103 | 1.34138 |
VENEZUELAN BOLIVAR | 0.00010 | 0.00010 |
VIETNAM DONG | 0.00622 | 0.00632 |
YEMEN RIAL | 0.57443 | 0.58328 |
ZAMBIA KWACHA | 6.74234 | 6.84621 |
ZIMBABWE DOLLAR | 1.74785 | 1.77478 |
setting interest rates to keep inflation low
contributing to a stable financial system
controlling our currency
The Bank of Jamaica, established by the Bank of Jamaica Law (1960), began operations in May 1961, terminating the Currency Board System which had been in existence from 1939.
The Central Bank stands at the center of the local financial system and is charged with the responsibility to promote and maintain financial system stability. To achieve this objective, the Bank supervises the activities of deposit-taking entities. In addition, the Bank seeks to promote the development of the local financial markets, and regulates and supports the major clearing and settlement systems.
Under the Bank of Jamaica Act (1960), the conduct of monetary policy is aimed at regulating the growth of money and credit in line with the resources expected to finance economic activity and generate employment, without undermining the conditions of price stability.
The Foreign Exchange section provides current and historical information on the movements of major currencies in relation to the Jamaican dollar. The section also provides powerful search techniques for users to manipulate the data and generate customize reports.
Under the Bank of Jamaica Act, the central bank has sole authority for the issue of notes and coins used in Jamaica..
The Bank of Jamaica publishes in the daily newspaper each quarter, balance sheet data for commercial banks, building societies and licensees under the Financial Institutions Act . Such financial data is based on unaudited prudential returns submitted by the licensees to the Bank of Jamaica which are required to be certified by the licensee 's management as reflecting a true and fair representation of the affairs and condition of the institution at the reporting date.
The Bank of Jamaica is committed to providing information on its activities on a timely and continuous basis. In this regard, this section is designed to provide access to all major releases compiled by the Bank of Jamaica.
The Bank of Jamaica publications are aimed at providing quality economic and financial analysis and information on Jamaica as well as timely updates on matters relating directly to the functions of the Bank.