 |
| |
| (DECEMBER 2006 =100) |
| Group Weights |
37.46 |
1.38 |
3.33 |
12.76 |
4.93 |
3.29 |
12.82 |
3.99 |
3.36 |
2.14 |
6.19 |
8.37 |
100.00 |
|
| Dec 2008 | 154.7 |
147.3 | 132.0 | 132.3 |
136.1 | 112.8 | 117.1 |
102.7 | 123.9 | 123.6 |
131.2 | 129.2 | 136.5 | Nov 2008 | 153.2 |
146.0 | 131.3 | 136.0 |
134.7 | 112.4 | 119.5 |
102.7 | 123.3 | 123.6 |
130.6 | 128.1 | 136.4 | Oct 2008 | 149.8 |
145.6 | 130.4 | 148.0 |
133.4 | 112.1 | 122.9 |
102.7 | 121.4 | 123.4 |
130.2 | 127.2 | 136.9 | Sep 2008 | 148.4 |
145.4 | 129.7 | 148.1 |
132.6 | 111.8 | 125.5 |
102.7 | 121.1 | 123.4 |
129.5 | 126.2 | 136.5 | Aug 2008 | 146.2 |
145.0 | 129.2 | 151.7 |
131.7 | 111.6 | 125.9 |
102.7 | 119.8 | 113.0 |
127.7 | 125.1 | 135.6 | Jul 2008 | 144.2 |
143.2 | 127.8 | 147.9 |
130.0 | 111.2 | 125.6 |
102.7 | 119.2 | 113.0 |
126.4 | 124.0 | 134.0 | Jun 2008 | 142.5 |
141.2 | 126.5 | 138.3 |
127.7 | 110.8 | 114.3 |
102.7 | 117.4 | 113.0 |
125.7 | 123.1 | 130.3 | May 2008 | 139.5 |
137.5 | 125.3 | 134.6 |
126.1 | 110.2 | 111.1 |
102.7 | 114.4 | 113.0 |
124.2 | 121.5 | 127.8 | Apr 2008 | 136.0 |
121.6 | 124.1 | 128.7 |
125.6 | 108.6 | 109.6 |
102.7 | 113.4 | 113.0 |
120.9 | 119.7 | 124.8 | Mar 2008 | 133.6 |
121.1 | 123.2 | 125.5 |
124.6 | 107.2 | 108.7 |
102.7 | 112.9 | 112.0 |
119.7 | 117.3 | 122.9 | Feb 2008 | 130.8 |
120.2 | 122.1 | 126.6 |
123.7 | 106.9 | 108.2 |
102.7 | 111.9 | 112.0 |
119.2 | 113.2 | 121.5 | Jan. 2008 | 128.4 |
118.4 | 118.5 | 123.3 |
119.0 | 106.4 | 107.5 |
102.7 | 111.5 | 112.0 |
117.3 | 111.4 | 119.4 |
|
| ©2005 The Bank of Jamaica. All rights reserved |
|
|
|