 |
| |
| (DECEMBER 2006 =100) |
| Group Weights |
37.46 |
1.38 |
3.33 |
12.76 |
4.93 |
3.29 |
12.82 |
3.99 |
3.36 |
2.14 |
6.19 |
8.37 |
100.00 |
|
| Dec 2007 | 124.7 |
116.0 | 115.4 | 121.0 |
117.0 | 103.4 | 106.8 |
102.7 | 109.9 | 106.1 |
115.3 | 109.8 | 116.8 | Nov 2007 | 120.5 |
114.3 | 110.7 | 117.2 |
114.6 | 102.9 | 105.0 |
102.7 | 109.3 | 105.8 |
113.2 | 108.8 | 114.0 | Oct 2007 | 113.5 |
113.1 | 108.1 | 113.8 |
113.1 | 102.5 | 103.7 |
102.7 | 109.1 | 105.8 |
112.7 | 107.0 | 110.4 | Sept 2007 | 110.5 |
111.9 | 107.7 | 113.3 |
112.3 | 102.3 | 103.4 |
102.7 | 107.9 | 105.8 |
112.4 | 105.3 | 108.9 | Aug 2007 | 108.6 |
111.6 | 106.9 | 107.3 |
111.5 | 102.3 | 103.5 |
102.6 | 106.4 | 100.1 |
112.2 | 104.4 | 107.1 | July 2007 | 106.9 |
109.6 | 106.4 | 106.7 |
110.3 | 102.1 | 103.7 |
102.6 | 105.4 | 100.1 |
111.2 | 104.2 | 106.2 | June 2007 | 105.7 |
109.2 | 105.6 | 103.0 |
110.1 | 101.7 | 103.5 |
102.6 | 104.9 | 100.1 |
110.7 | 104.1 | 105.1 | May 2007 | 105.3 |
107.5 | 105.5 | 100.3 |
109.7 | 101.7 | 103.4 |
102.6 | 104.6 | 100.1 |
107.7 | 103.7 | 104.3 | Apr 2007 | 104.0 |
105.6 | 103.8 | 97.3 |
109.0 | 101.3 | 102.1 |
100.6 | 104.3 | 100.1 |
107.3 | 103.0 | 103.0 | Mar 2007 | 103.4 |
103.6 | 103.0 | 98.1 |
108.3 | 101.1 | 101.0 |
100.6 | 102.9 | 100.1 |
106.5 | 102.5 | 102.5 | Feb 2007 | 102.4 |
103.3 | 102.0 | 96.3 |
106.4 | 100.4 | 100.5 |
100.6 | 102.0 | 100.1 |
103.9 | 101.0 | 101.3 | Jan. 2007 | 101.5 |
100.7 | 101.0 | 100.0 |
101.6 | 100.1 | 100.4 |
100.6 | 101.0 | 100.1 |
102.9 | 100.2 | 101.0 |
|
| ©2005 The Bank of Jamaica. All rights reserved |
|
|
|